Paul Gagne
Paul I. Gagne
Born: February 6, 1962
Iroquois Falls, ON Canada
Position: LW
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1978-1989
Major league statistics
Paul Gagne scored 136 goals and recorded 164 assists in his 268-game career with the Windsor Spitfires, Wichita Wind, Newmarket Saints and Springfield Indians. He began playing during the 1978 season and last took the ice during the 1989 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | OHA | Windsor Spitfires | 67 | 23 | 18 | 41 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | OHA | Windsor Spitfires | 65 | 48 | 53 | 101 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | CHL | Wichita Wind | 16 | 1 | 9 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Newmarket Saints | 56 | 33 | 41 | 74 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Springfield Indians | 36 | 18 | 29 | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Newmarket Saints | 28 | 13 | 14 | 27 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 268 | 136 | 164 | 300 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Newmarket Saints | 5 | 4 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | AHL | Springfield Indians | 13 | 10 | 6 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 14 | 10 | 24 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |